Indian Tigers: Batting
Batting | Out Desc | C/St By | Bowler | Runs | Balls | Fours | Sixes | SR |
bocla it | Caught | viren gsk | neel gsk | 4 | 5 | 0 | 0 | 80.00 |
ramana it | Bowled | | hiren gsk | 20 | 19 | 2 | 0 | 105.26 |
sai IT | Caught | harish gsk | hiren gsk | 6 | 6 | 1 | 0 | 100.00 |
Avinash IT | Bowled | | neel gsk | 17 | 15 | 1 | 1 | 113.33 |
Gopi IT | Caught | hiren gsk | neel gsk | 14 | 11 | 2 | 0 | 127.27 |
Sentil IT | Not Out | | | 13 | 8 | 1 | 0 | 162.50 |
suneel it | Not Out | | | 8 | 7 | 0 | 0 | 114.29 |
Gujarat Six Knights: Bowling
|
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | ER |
neel gsk | 3.0 | 0 | 22 | 3 | 0 | 1 | 7.333 |
viren gsk | 2.0 | 0 | 9 | 1 | 0 | 0 | 4.500 |
yatrik gsk | 2.0 | 0 | 23 | 0 | 0 | 4 | 11.500 |
hiren gsk | 2.0 | 0 | 21 | 0 | 1 | 0 | 10.500 |
arjun gsk | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.333 |
|
Gujarat Six Knights
: Batting
Batting | Out Desc | C/St by | Bowler | Runs | Balls | Fours | Sixes | SR |
nikiraj gsk | Caught | ramana it | Siva IT | 0 | 2 | 0 | 0 | 0.00 |
viren gsk | Caught | Naveen IT | Siva IT | 25 | 24 | 2 | 1 | 104.17 |
jay gsk | Caught | Avinash IT | Naveen IT | 0 | 2 | 0 | 0 | 0.00 |
arjun gsk | Caught | Sentil IT | suneel it | 3 | 7 | 0 | 0 | 42.86 |
yatrik gsk | Runout | | | 20 | 20 | 0 | 1 | 100.00 |
rikesh gsk | Runout | ramana it | Gopi IT | 7 | 4 | 0 | 1 | 175.00 |
hiren gsk | Caught | bocla it | Avinash IT | 1 | 4 | 0 | 0 | 25.00 |
neel gsk | Runout | | | 1 | 4 | 0 | 0 | 25.00 |
avinash gsk | Not Out | | | 2 | 4 | 0 | 0 | 50.00 |
harish gsk | Not Out | | | 4 | 2 | 0 | 0 | 100.00 |
Indian Tigers
: Bowling
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | ER |
Siva IT | 2.0 | 0 | 18 | 2 | 0 | 4 | 9.000 |
Naveen IT | 2.0 | 0 | 13 | 2 | 0 | 1 | 6.500 |
Gopi IT | 3.0 | 0 | 9 | 1 | 0 | 0 | 3.000 |
suneel it | 2.0 | 0 | 10 | 2 | 0 | 0 | 5.000 |
Rajiv IT | 1.0 | 0 | 13 | 0 | 0 | 1 | 13.000 |
Avinash IT | 2.0 | 0 | 6 | 1 | 1 | 1 | 3.000 |
Match Output:
Normal
|
Indian Tigers Points:
4
|
Gujarat Six Knights Points:
0
|
Man of the Match
viren gsk
|
Match Summary:
Indian Tigers won the match
|