Monsters Kings: Batting
Batting | Out Desc | C/St By | Bowler | Runs | Balls | Fours | Sixes | SR |
Suresh MK | Caught | kannan . | siva . | 6 | 6 | 1 | 0 | 100.00 |
Sameer MK | Not Out | | | 7 | 7 | 1 | 0 | 100.00 |
aashish . | Caught | vathan . | kannan . | 1 | 3 | 0 | 0 | 33.30 |
Arunesh . | Not Out | | | 4 | 1 | 1 | 0 | 400.00 |
eMaestro United CC: Bowling
|
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | ER |
karthik . | 1.0 | 0 | 9 | 0 | 0 | 2 | 9.000 |
siva . | 1.0 | 0 | 7 | 1 | 0 | 1 | 7.000 |
kannan . | 0.3 | 0 | 6 | 1 | 0 | 2 | 20.000 |
|
eMaestro United CC
: Batting
Batting | Out Desc | C/St by | Bowler | Runs | Balls | Fours | Sixes | SR |
Mickey Mickey | Caught | Sameer MK | Venkat MK | 4 | 18 | 0 | 0 | 22.20 |
karthik . | Caught | Sameer MK | Charan MK | 1 | 3 | 0 | 0 | 33.30 |
kannan . | Caught | Bali MK | Arunesh . | 1 | 2 | 0 | 0 | 50.00 |
siva . | Caught | aashish . | Arunesh . | 3 | 7 | 0 | 0 | 42.90 |
vathan . | Bowled | | Arunesh . | 1 | 2 | 0 | 0 | 50.00 |
praveen . | Caught | Bali MK | Venkat MK | 8 | 10 | 1 | 0 | 80.00 |
gopal . | Caught | Sameer MK | Bali MK | 0 | 1 | 0 | 0 | 0.00 |
prasad . | Runout | Arunesh . | | 0 | 2 | 0 | 0 | 0.00 |
Arunesh . | DNB | | | 2 | 7 | 0 | 0 | 28.60 |
Monsters Kings
: Bowling
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | ER |
Charan MK | 2.0 | 0 | 6 | 1 | 0 | 0 | 3.000 |
Venkat MK | 2.1 | 0 | 8 | 2 | 0 | 0 | 3.810 |
Arunesh . | 3.0 | 0 | 6 | 3 | 0 | 0 | 2.000 |
Bali MK | 1.0 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Match Output:
Normal
|
Monsters Kings Points:
5
|
eMaestro United CC Points:
0
|
Man of the Match
Arunesh .
|
Match Summary:
Monsters Kings Won By 2 Runs , MOM is Arunesh....
|